TECHNICAL DATA
Operating voltage | max. 250 V AC/DC |
---|---|
Operating voltage (only UL listed) | max. 30 V AC/DC |
Rated surge voltage | 2.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | A-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
suitable for corrugated tube (internal Ø) | 10 mm |
Compression gland | M12 (SW13) |
GENERAL DATA
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
CABLES
Cable identification | 624 |
---|---|
Cable Type | 2 (PUR/PVC) |
Approval (cable) | UL (AWM-Style 20549/1731), CSA; CE conform |
Cable weight [g/m] | 42,68 g |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.34 mm² |
AWG | similar to AWG 22 |
Material (wire isolation) | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material (jacket) | PUR/PVC |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness (jacket) | 80 ±5 A (PVC-under jacket); 85 ±5 A (PUR-jacket) |
Outer-Ø (jacket) | 4.6 mm ±5% |
Color (jacket) | black |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | UL 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 15× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Product article number of manufacturer | 7000-12021-6241500 |
---|---|
Cable length | 15 m |
M12 male 0° A-cod. with cable
SKU: SC1-1-1
R516,99Price
No Reviews YetShare your thoughts.
Be the first to leave a review.